TC ISSUED LIST FOR ACEDEMIC YEAR 2019-20
| S.No | Student Name | Class | Admission Number | Date of Issued |
|---|---|---|---|---|
| 1 | Venu Prasath.S | II | 703/15 | 06.04.2019 |
| 2 | Logesh.R | VI | 1238/17 | 06.04.2019 |
| 3 | Kaavyasri.A | III | 1200/17 | 06.04.2019 |
| 4 | Sreejaa Magesh | VIII | 1120/17 | 06.04.2019 |
| 5 | Saiprasath.K | II | 898/16 | 06.04.2019 |
| 6 | Harini.K.R | VII | 1524/18 | 06.04.2019 |
| 7 | Joshiya Yovanee.E | V | 1198/17 | 06.04.2019 |
| 8 | Rohinth | VII | 561/14 | 06.04.2019 |
| 9 | Narendhran.S | I | 711/15 | 06.04.2019 |
| 10 | Hansika.S | II | 661/14 | 06.04.2019 |
| 11 | SanjaKumar | VI | 469/14 | 06.04.2019 |
| 12 | Elakkiya.S | VIII | 443/14 | 06.04.2019 |
| 13 | Farjana.F | IV | 1253/17 | 06.04.2019 |
| 14 | Yasmin | V | 1254/17 | 06.04.2019 |
| 15 | Yazhini.T | III | 700/15 | 06.04.2019 |
| 16 | Pavithra.T | V | 699/15 | 06.04.2019 |
| 17 | Deekshika.S | LKG | 1252/17 | 06.04.2019 |
| 18 | Nishanth.S | II | 737/15 | 06.04.2019 |
| 19 | Jagannathan | VII | 1239/17 | 06.04.2019 |
| 20 | Rohit Jebakumar | VI | 1484/14 | 08.04.2019 |
| 21 | Suhail Ahamed.L | III | 1137/17 | 08.04.2019 |
| 22 | Syed Ahamed.L | V | 1136/17 | 08.04.2019 |
| 23 | Arun Prakash.C | VII | 125/13 | 10.04.2019 |
| 24 | Anusha.L | V | 1608/18 | 10.04.2019 |
| 25 | Jeeva Kumar | V | 1246/17 | 10.04.2019 |
| 26 | Deepanraj | VI | 1381/18 | 10.04.2019 |
| 27 | Dhivadharshini | V | 1382/18 | 10.04.2019 |
| 28 | Dhanushree | IV | 1407/18 | 11.04.2019 |
| 29 | Monika.P | IV | 1188/17 | 12.04.2019 |
| 30 | Grahish.U.P | II | 928/17 | 13.04.2019 |
| 31 | Nadish.U.P | Pre Kg | 1532/18 | 13.04.2019 |
| 32 | Nikil Sharan | XII | 1303/14 | 14.04.2019 |
| 33 | Neha Shirly Rose | XII | 1334/14 | 14.04.2019 |
| 34 | Aparna Shreeram | X | 1035/16 | 15.05.2019 |
| 35 | Anirudh Shreeram | VI | 1034/16 | 15.05.2019 |
| 36 | Nivetha | XII | 1277/17 | 15.05.2019 |
| 37 | Uthish Rajamanikam | XII | 1306/17 | 15.05.2019 |
| 38 | kanishka | I | 1523/18 | 27.05.2019 |
| 39 | Gopinath | XII | 1308/17 | 27.05.2019 |
| 40 | Shinny Prathap | X | 132/13 | 27.05.2019 |
| 41 | Ragavendar | XII | 1296/17 | 27.05.2019 |
| 42 | Bharath Kumar | XII | 1316/17 | 27.05.2019 |
| 43 | Monish | VII | 1124/17 | 28.05.2019 |
| 44 | Gunal | XII | 1274/17 | 29.05.2019 |
| 45 | Jenilia | VI | 1538/18 | 29.05.2019 |
| 46 | Madhan Raj | X | 328/13 | 30.05.2019 |
| 47 | Roshini.S | VII | 203/13 | 30.05.2019 |
| 48 | Poornima | XII | 1312/17 | 30.05.2019 |
| 49 | Siva vadivel | XII | 1322/17 | 30.05.2019 |
| 50 | Kaushik.S | X | 929/16 | 30.05.2019 |
| 51 | Jenci Felicita | X | 1194/17 | 31.05.2019 |
| 52 | Dhamodharan.S | X | 920/16 | 31.05.2019 |
| 53 | Keerthana | VIII | 919/16 | 31.05.2019 |
| 54 | Dinesh.R | XII | 1304/17 | 31.05.2019 |
| 55 | Vigneshwari | XII | 1286/17 | 03.06.2019 |
| 56 | Mugilan.M | X | 1193/17 | 03.06.2019 |
| 57 | Sanchez Arpitha | V | 401/13 | 03.06.2019 |
| 58 | Saraveshwaran | X | 606/14 | 03.06.2019 |
| 59 | Malavika | XII | 1333/17 | 03.06.2019 |
| 60 | Shalini | XII | 1291/17 | 03.06.2019 |
| 61 | Supriya.S.S | X | 633/14 | 06.06.2019 |
| 62 | Shadhiya | II | 1446/18 | 06.06.2019 |
| 63 | Harish.C | X | 746/15 | 06.06.2019 |
| 64 | Aravindh.A | X | 172/13 | 06.06.2019 |
| 65 | Rajesh.R | X | 1213/17 | 06.06.2019 |
| 66 | Sankesh.R | X | 1177/17 | 06.06.2019 |
| 67 | Mahalakshmi | X | 511/14 | 06.06.2019 |
| 68 | Vaishnavi | X | 317/13 | 06.06.2019 |
| 69 | Divyajoothi.S | IV | 1053/16 | 07.06.2019 |
| 70 | Gurulakshmi | V | 1052/16 | 07.06.2019 |
| 71 | Raghul.J.S | V | 632/14 | 07.06.2019 |
| 72 | Pooja.C | X | 323/13 | 07.06.2019 |
| 73 | Sathish Kumar | X | 335/13 | 07.06.2019 |
| 74 | Amirtaa.G.B | X | 795/15 | 07.06.2019 |
| 75 | Lohith Narayannan | VI | 1009/16 | 08.06.2019 |
| 76 | Kishore Krishnan | X | 154/13 | 08.06.2019 |
| 77 | Lavanya | X | 633/14 | 10.06.2019 |
| 78 | Harish | XII | 1305/17 | 10.06.2019 |
| 79 | Saraveshwaran | IX | 1338/17 | 10.06.2019 |
| 80 | Ashwin Iyappan | X | 890/15 | 10.06.2019 |
| 81 | Prartham | VII | - | 11.06.2019 |
| 82 | Premsai | X | 1148/17 | 11.06.2019 |
| 83 | Devaditya | VIII | 1427/18 | 11.06.2019 |
| 84 | Preethi.S | XII | 1281/17 | 12.06.2019 |
| 85 | Ashik.M | IX | 1161/17 | 12.06.2019 |
| 86 | Rishikeshwaran | X | 667/14 | 15.06.2019 |
| 87 | Mugilan.B | X | 343/13 | 17.06.2019 |
| 88 | Yaswanth.V | VIII | 1178/17 | 17.06.2019 |
| 89 | Sri Keshav Anirudth | IX | 1133/17 | 17.06.2019 |
| 90 | Kavisha.D.S | X | 1149/17 | 17.06.2019 |
| 91 | Aravindh Krishnan | XII | 1441/18 | 17.06.2019 |
| 92 | Yogi Ram Kumar | XII | 1318/17 | 17.06.2019 |
| 93 | Harshavarathan | IX | 807/15 | 25.06.2019 |
| 94 | Santhoshini.M.J | X | 1111/17 | 25.06.2019 |
| 95 | Monish naren | VIII | 1132/17 | 01.07.2019 |
| 96 | Dhaswanth.G | VII | 1432/18 | 10.07.2019 |
| 97 | Lokesh.P | X | 1189/17 | 13.07.2019 |
| 98 | Kowshik.k | X | 562/14 | 13.07.2019 |
| 99 | Harsha | XII | 1292/17 | 19.07.2019 |
| 100 | Vijayasundari | XII | 1285/17 | 22.07.2019 |
| 101 | Vishwa | XII | 1307/17 | 22.07.2019 |
| 102 | Jana.M.R | X | 1176/17 | 05.08.2019 |
| 103 | Rishanth Raj | XII | 1310/17 | 06.08.2019 |
| 104 | Oliyarasan | VI | 587/14 | 26.08.2019 |
| 105 | Sneharubini | XII | XII | 10.09.2019 |
